![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
|
| Categories | Boat sizes (*) | High Season 01.06 to 30.09 |
Mid season 01.04 to 31.05 |
Low season 01.10 to 31.03 |
ANNUAL (**) | ||||||||||||||
| Lengths | Width | per day | per month | per day | per month | per day | per month | ||||||||||||
| A | 0 to 4.99 m | 2.00 m | 8.50 | 204 | 6.25 | 150 | 4.25 | 102 | 2 630 | ||||||||||
| BC | 5 to 5.99 m | 2.30 m | 14.50 | 348 | 11.25 | 270 | 7.50 | 180 | 2 630 | ||||||||||
| DE | 6 to 6.60 m | 2.50 m | 17.00 | 408 | 12.75 | 306 | 8.50 | 204 | 2 630 | ||||||||||
| FGHI | 6.61 to 8.80 m | 3.00 m | 25.00 | 600 | 18.75 | 450 | 12.50 | 300 | 3 850 | ||||||||||
| JKLM | 8.81 to 10.99 m | 4.00 m | 37.50 | 900 | 28.50 | 684 | 18.75 | 450 | 6 484 | ||||||||||
| NO | 11 to 11.99 m | 4.00 m | 52.00 | 1 248 | 39.00 | 936 | 26.00 | 624 | 10 500 | ||||||||||
| P | 12 to 13.20 m | 4.50 m | 65.00 | 1 560 | 47.75 | 1 146 | 32.50 | 780 | 10 500 | ||||||||||
| QR | 13.21 to 16.50 m | 5.50 m | 95.00 | 2 280 | 70.50 | 1 692 | 47.00 | 1 128 | 15 030 | ||||||||||
| S | 16.51 to 17.99 m | 6.00 m | 118.00 | 2 832 | 87.00 | 2 088 | 59.00 | 1 416 | 23 644 | ||||||||||
| T | 18 to 20.99 m | 7.00 m | 155.00 | 3 720 | 117.00 | 2 808 | 81.00 | 1 944 | 23 844 | ||||||||||
| T1 | 21 to 23.99 m | 7.00 m | 170.00 | 4 080 | 130.00 | 3 120 | 92.00 | 2 208 | 24 644 | ||||||||||
| U | 24 to 28.99 m | 8.00 m | 260.00 | 6 240 | 180.00 | 4 320 | 120.00 | 2 880 | |||||||||||
| V | 29 to 33.99 m | 9.00 m | 350.00 | 8 400 | 270.00 | 6 480 | 175.00 | 4 200 | |||||||||||
| W | 34 to 39.99 m | 10.00 m | 416.00 | 9 984 | 312.00 | 7 488 | 208.00 | 4 992 | |||||||||||
| X | 40 to 44.99 m | 10.00 m | 450.00 | 10 800 | 335.00 | 8 040 | 230.00 | 5 520 | |||||||||||
| Y | 45 to 49.99 m | 10.00 m | 531.00 | 12 744 | 357.00 | 8 568 | 270.00 | 6 480 | |||||||||||
| Z | 50 to 59.99 m | 10.50 m | 644.00 | 15 456 | 483.00 | 11 592 | 322.00 | 7 728 | |||||||||||
| Z1 | 60 to 69.99 m | 15.00 m | 1 133.00 | 27 192 | 850.00 | 20 400 | 567.00 | 13 608 | |||||||||||
| Z2 | 70 to 79.99 m | 18.00 m | 1 600.00 | 38 400 | 1 040.00 | 24 960 | 694.00 | 16 656 |
|
(*)· length and width of berths overall, fenders included. (**) Subject to the approval of the contract by the shareholder. |
|||
| Home |
||